My collection
Return to all bootlegs
Collection (Click to jump)
- Albums CD
- Albums Vinyl
- Singles CD
- Singles 7"
- Singles 12"
- First 10 Years
- Albums Enhancent
- Mini Vinyl CD
- Videos VHS
- Videos DVD
- Box Sets
- Books
- Tourbooks
Detailed info:
| Title | Company | Cat. number | Country | Year | |||
|---|---|---|---|---|---|---|---|
| UpAlbums CD | |||||||
| The Number Of The Beast | EMI | CDP 7463642 | UK | 1982 | |||
| Piece Of Mind | EMI | CDP 7463632 | UK | 1983 | |||
| Somewhere In Time | EMI | CDP 7463412 | UK | 1986 | |||
| No Prayer For The Dying | EMI | TOCP-6450 | Japan | 1990 | |||
| Fear Of The Dark | EMI | TOCP-7155 | Japan | 1992 | |||
| A Real Live One | EMI | TOCP-7598 | Japan | 1993 | |||
| Live At Donington | EMI | TOCP-8067-68 | Japan | 1993 | |||
| The X Factor | EMI | 7243 83581924 | UK | 1995 | |||
| The X Factor | EMI | TOCP-8588 | Japan | 1995 | |||
| Best Of The Beast | EMI | 7243 85318528 | UK | 1996 | |||
| Virtual XI | EMI | 7243 49391529 | EU | 1998 | |||
| Virtual XI | EMI | TOCP-50440-1 | EU | 1998 | |||
| Ed Hunter | EMI | 7243 52052004 | EEC | 1999 | |||
| Ed Hunter | EMI | TOCP-652656 | Japan | 1999 | |||
| Brave New World | EMI | 7243 52660520 | EU | 2000 | |||
| Brave New World | EMI | TOCP-65418 | Japan | 2000 | |||
| Rock In Rio | EMI | 7243 53864309 | EU | 2002 | |||
| Rock In Rio | EMI | TOCP-65948-9 | Japan | 2002 | |||
| Edward The Great | EMI | 7243 54310324 | EU | 2002 | |||
| Dance Of Death | EMI | 7243 59301020 | EU | 2003 | |||
| Dance Of Death | EMI | TOCP-66212 | Japan | 2003 | |||
| The Essential Iron Maiden | Sanctuary | C2K 92832 | USA | 2005 | |||
| Edward The Great | EMI | 9463 3290020 | EU | 2005 | |||
| Death On The Road | EMI | 9463 3657427 | EU | 2005 | |||
| Death On The Road | EMI | TOCP-66433 | Japan | 2005 | |||
| A Matter Of Life And Death | EMI | 94637232422 | EU | 2006 | |||
| A Matter Of Life And Death | EMI | 94637232125 | EU | 2006 | |||
| A Matter Of Life And Death | EMI | TOCP-66616 | Japan | 2006 | |||
| UpAlbums Vinyl | |||||||
| Metal For Muthas | EMI | EMC 3318 | UK | 1979 | |||
| Iron Maiden | EMI | EMC 3330 | UK | 1980 | |||
| Iron Maiden | Fame | FA 4131211 | UK | 1985 | |||
| Killers | EMI | EMC 3357 | UK | 1981 | |||
| Killers | Fame | FA 4131221 | UK | 1985 | |||
| Number Of The Beast | EMI | EMS 91034 | Japan | 1982 | |||
| Piece Of Mind | EMI | EMA 800 | UK | 1983 | |||
| Powerslave | EMI | Power 1 | UK | 1984 | |||
| Live After Death | EMI | RIP 1 | UK | 1985 | |||
| Somewhere In Time | EMI | EMC 3512 | UK | 1986 | |||
| Seventh Son Of A Seventh Son | EMI | EMD 1006 | UK | 1988 | |||
| No Prayer For The Dying | EMI | EMD 1017 | UK | 1990 | |||
| Fear Of The Dark | EMI | EMD 1032 | UK | 1992 | |||
| Brave New World | EMI | 7243 52660513 | EU | 2000 | |||
| Dance Of Death | EMI | 7243 59234014 | UK | 2003 | |||
| Death On The Road | EMI | 9463 3643710 | EU | 2005 | |||
| A Matter Of Life And Death | EMI | 9463 7232118 | EU | 2006 | |||
| UpSingles CD | |||||||
| The Evil That Men Do | EMI | CDEM 64 | UK | 1988 | |||
| Be Quick Or Be Dead | EMI | CDEM 229 | UK | 1992 | |||
| Fear Of The Dark (Live) | EMI | CDEMS 263 | UK | 1993 | |||
| Man On The Edge Pt. 1 | EMI | CDEMS 398 | UK | 1995 | |||
| Lord Of The Flies | EMI | 7243 88266024 | Holland | 1996 | |||
| Virus Pt. 1 | EMI | CDEMS 443 | UK | 1996 | |||
| Futureal | EMI | 7243 88606905 | EU | 1998 | |||
| The Wickerman | EMI | 7243 8886550 | EU | 2000 | |||
| The Wickerman Pt. 2 | EMI | 7243 88868808 | EU | 2000 | |||
| The Wickerman | EMI | 7243 88865609 | EU | 2000 | |||
| Out Of The Silent Planet | EMI | 7243 88938907 | EU | 2000 | |||
| Out Of The Silent Planet | EMI | 7243 88938808 | EU | 2000 | |||
| Run To The Hills Pt. 1 | EMI | 7243 55062307 | UK | 2002 | |||
| Run To The Hills Pt. 2 | EMI | 7243 55062406 | UK | 2002 | |||
| Run To The Hills Pt. 3 | EMI | 7243 55070401 | EU | 2002 | |||
| Wildest Dreams | EMI | 7243 55292926 | EU | 2003 | |||
| Wildest Dreams | EMI | DVDEM 627 | UK | 2003 | |||
| Rainmaker | EMI | 7243 55352620 | EU | 2003 | |||
| Rainmaker | EMI | 7243 55352422 | EU | 2003 | |||
| Rainmaker | EMI | DVDEM 633 | UK | 2003 | |||
| No More Lies | EMI | 7243 54841705 | EU | 2004 | |||
| The Number Of The Beast | EMI | CDEMS 666 | UK | 2005 | |||
| The Trooper | EMI | 7243 87086203 | EU | 2005 | |||
| The Reincarnation Of Benjamin Breeg | EMI | 9463 7328828 | EU | 2006 | |||
| Different World | EMI | 9463 8495628 | EU | 2007 | |||
| Different World | EMI | 9463 8495697 | EU | 2007 | |||
| Different World | Sanctuary | 60768478923 | USA | 2007 | |||
| UpSingles 7" | |||||||
| Run To The Hills | EMI | EMIP 5263 | UK | 1982 | |||
| The Number Of The Beast | EMI | 5287 | UK | 1982 | |||
| Flight Of Icarus | EMI | 5378 | UK | 1983 | |||
| The Trooper | EMI | EMIP 5397 | UK | 1983 | |||
| Running Free (live) | EMI | 5532 | UK | 1985 | |||
| Wasted Years | EMI | EMIP 5583 | UK | 1986 | |||
| Can I Play With Madness | EMI | EMP 49 | UK | 1988 | |||
| The Evil That Men Do | EMI | EM 64 | UK | 1988 | |||
| The Evil That Men Do | EMI | EMP 64 | UK | 1988 | |||
| The Evil That Men Do | EMI | EMG 64 | UK | 1988 | |||
| The Clairvoyant | EMI | EMS 79 | UK | 1988 | |||
| The Clairvoyant | EMI | EMP 79 | UK | 1988 | |||
| Infinite Dreams | EMI | EM 117 | UK | 1989 | |||
| Infinite Dreams | EMI | EMPD 117 | UK | 1989 | |||
| Bring Your Daughter To The Slaughter | EMI | EMP 171 | UK | 1990 | |||
| From Here To Eternity | EMI | EMS 240 | UK | 1992 | |||
| From Here To Eternity | EMI | EMPD 240 | UK | 1992 | |||
| The Angel And The Gambler | EMI | 7243 8893897 | EU | 2000 | |||
| Out Of The Silent Planet | EMI | EM 507 | UK | 1998 | |||
| Run To The Hills | EMI | EM 612 | UK | 2002 | |||
| Wildest Dreams | EMI | 7243 55290878 | EU | 2003 | |||
| Rainmaker | EMI | 7243 55348074 | EU | 2003 | |||
| The Number Of The Beast | EMI | EM 666 | EU | 2005 | |||
| The Trooper | EMI | EM 662 | EU | 2005 | |||
| Different World | EMI | 9463 8180579 | EU | 2007 | |||
| UpSingles 12" | |||||||
| Live + One | EMI | EMS 41001 | Japan | 1980 | |||
| Women In Uniform | EMI | 12 EMI 5105 | UK | 1980 | |||
| Flight Of Icarus | EMI | 12 EMIP 5378 | UK | 1983 | |||
| Aces High | EMI | 12 EMIP 5502 | UK | 1985 | |||
| Run To The Hills (live) | EMI | 12 EMIP 5542 | UK | 1985 | |||
| Running Free (live) | EMI | 12 EMI 5532 | UK | 1985 | |||
| Running Free (live) | EMI | 12 EMIP 5532 | UK | 1985 | |||
| Stranger In A Strange Land | EMI | 12 EMIP 5589 | UK | 1986 | |||
| Can I Play With Madness | EMI | 12 EM 49 | UK | 1988 | |||
| The Clairvoyant | EMI | 12 EMG 79 | UK | 1988 | |||
| Infinite Dreams | EMI | 12 EM 117 | UK | 1989 | |||
| Infinite Dreams | EMI | 12 EMP 117 | UK | 1989 | |||
| Holy Smoke | EMI | 12 EMPD 153 | UK | 1990 | |||
| Bring Your Daughter To The Slaughter | EMI | 12 EMP 171 | UK | 1990 | |||
| Be Quick Or Be Dead | EMI | 12 EMPD 229 | UK | 1992 | |||
| Virus | EMI | 12 EMP 443 | UK | 1996 | |||
| The Wickerman | EMI | 12 EM 568 | EU | 2000 | |||
| Out Of The Silent Planet | EMI | 7243 88938969 | EU | 2000 | |||
| The Number Of The Beast | EMI | 12 EM 666 | EU | 2005 | |||
| The Trooper | EMI | 12 EM 662 | EU | 2005 | |||
| The Reincarnation Of Benjamin Breeg | EMI | 10 EM 703 | EU | 2006 | |||
| UpFirst 10 Years | |||||||
| Running Free / Sanctuary | EMI | CDIRN 1 | UK | 1990 | |||
| Women In Uniform / Twilight Zone | EMI | CDIRN 2 | UK | 1990 | |||
| Purgatory / Maiden Japan | EMI | CDIRN 3 | UK | 1990 | |||
| RunTo The Hills / The Number Of The Beast | EMI | CDIRN 4 | UK | 1990 | |||
| Flight Of Icarus / The Trooper | EMI | CDIRN 5 | UK | 1990 | |||
| 2 Minutes To Midnight / Aces High | EMI | CDIRN 6 | UK | 1990 | |||
| Run To The Hills (live) / Running Free (live) | EMI | CDIRN 7 | UK | 1990 | |||
| Wasted Years / Stranger In A Strange Land | EMI | CDIRN 8 | UK | 1990 | |||
| Can I Play With Madness / The Evil That Men Do | EMI | CDIRN 9 | UK | 1990 | |||
| The Clairvoyant / Infinite Dreams | EMI | CDIRN 10 | UK | 1990 | |||
| UpAlbums Enhancent | |||||||
| Iron Maiden | EMI | 7243 49691605 | EU | 1998 | |||
| Killers | EMI | 7243 49691704 | EU | 1998 | |||
| The Number Of The Beast | EMI | 7243 49691803 | EU | 1998 | |||
| Piece Of Mind | EMI | 7243 49691902 | EU | 1998 | |||
| Powerslave | EMI | 7243 49692008 | EU | 1998 | |||
| Live After Death | EMI | 7243 49692107 | EU | 1998 | |||
| Somewhere In Time | EMI | 7243 49692404 | EU | 1998 | |||
| Seventh Son Of A Seventh Son | EMI | 7243 49686403 | EU | 1998 | |||
| No Prayer For The Dying | EMI | 7243 49686502 | EU | 1998 | |||
| Fear Of The Dark | EMI | 7243 49692503 | EU | 1998 | |||
| A Real Live Dead One | EMI | 7243 49692602 | EU | 1998 | |||
| Live At Donington | EMI | 7243 49692909 | EU | 1998 | |||
| UpMini Vinyl CD | |||||||
| Iron Maiden | Sanctuary | CK 86051 | USA | 2002 | |||
| Killers | Sanctuary | CK 86047 | USA | 2002 | |||
| The Number Of The Beast | Sanctuary | CK 86046 | USA | 2002 | |||
| Piece Of Mind | Sanctuary | CK 86045 | USA | 2002 | |||
| Powerslave | Sanctuary | CK 86044 | USA | 2002 | |||
| Somewhere In Time | Sanctuary | CK 86040 | USA | 2002 | |||
| Seventh Son Of A Seventh Son | Sanctuary | CK 86039 | USA | 2002 | |||
| No Prayer For The Dying | Sanctuary | CK 86038 | USA | 2002 | |||
| Fear Of The Dark | Sanctuary | CK 86037 | USA | 2002 | |||
| A Real Live One | Sanctuary | CK 86035 | USA | 2002 | |||
| A Real Dead One | Sanctuary | CK 86036 | USA | 2002 | |||
| Live At Donington | Sanctuary | CK 86048 | USA | 2002 | |||
| The X Factor | Sanctuary | CK 86032 | USA | 2002 | |||
| Virtual XI | Sanctuary | CK 86031 | USA | 2002 | |||
| UpVideos VHS | |||||||
| Maiden England | PMI | 7243 49131033 | UK | 1994 | |||
| UpVideos DVD | |||||||
| Rock In Rio | Sanctuary | SVE 4001 | UK | 2002 | |||
| Visions Of The Beast | EMI | 7243 49040397 | EU | 2003 | |||
| Dance Of Death | EMI | 7243 59234090 | EU | 2004 | |||
| The Early Days | EMI | 7243 54431791 | EU | 2004 | |||
| Death On The Road | EMI | 9463 3643796 | EU | 2006 | |||
| UpBox Sets | |||||||
| Eddie's Archive | EMI | 7243 54127724 | EU | 2002 | |||
| UpBooks | |||||||
| Iron Maiden - Companion | Moving Media | 978-86790-02-3 | Italy | 2001 | |||
| Iron Maiden - Companion update | Moving Media | Italy | 2004 | ||||
| Run To The Hills pt.3 | Kagra | Poland | 2005 | ||||
| UpTourbooks | |||||||
| World Piece Tour | UK | 1983 | |||||
| World Slavery Tour | UK | 1984 | |||||
| Somewhere On Tour | UK | 1986 | |||||
| Intercity Tour | UK | 1990 | |||||
| Fear Of The Dark | UK | 1992 | |||||
| A Matter Of Life And Death World Tour | EU | 2006 | |||||
Return to all bootlegs or go to the top.